Detailed information of SNP:
|
SNP ID:
sf1103055405(Gbrowse)
Chromosome: chr11 Position: 3055405 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1381 | 72.19% | 27.81% |
| All Indica | 766 | 54.57% | 45.43% |
| All Japonica | 494 | 97.77% | 2.23% |
| Aus | 66 | 77.27% | 22.73% |
| Indica I | 346 | 90.17% | 9.83% |
| Indica II | 212 | 12.26% | 87.74% |
| Indica Intermediate | 208 | 38.46% | 61.54% |
| Temperate Japonica | 334 | 97.01% | 2.99% |
| Tropical Japonica | 92 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1103055405 | T->C | INTERGENIC | None |