Detailed information of SNP:
SNP ID:
sf1103104864(Gbrowse)
Chromosome: chr11 Position: 3104864 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1388 | 83.72% | 16.28% |
All Indica | 770 | 72.86% | 27.14% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 65 | 81.54% | 18.46% |
Indica I | 348 | 46.26% | 53.74% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 209 | 89.47% | 10.53% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1103104864 | A->T | INTERGENIC | None |