Detailed information of SNP:
SNP ID:
sf1103457970(Gbrowse)
Chromosome: chr11 Position: 3457970 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1309 | 78.69% | 21.31% |
All Indica | 705 | 63.55% | 36.45% |
All Japonica | 495 | 99.80% | 0.20% |
Aus | 56 | 76.79% | 23.21% |
Indica I | 343 | 66.47% | 33.53% |
Indica II | 182 | 62.09% | 37.91% |
Indica Intermediate | 180 | 59.44% | 40.56% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 92 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 79.49% | 20.51% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1103457970 | A->T | INTERGENIC | None |