Detailed information of SNP:
SNP ID:
sf1103510332(Gbrowse)
Chromosome: chr11 Position: 3510332 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1402 | 87.87% | 12.13% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 481 | 66.94% | 33.06% |
Aus | 67 | 92.54% | 7.46% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 322 | 75.16% | 24.84% |
Tropical Japonica | 94 | 30.85% | 69.15% |
Japonica Intermediate | 65 | 78.46% | 21.54% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1103510332 | C->A | INTERGENIC | None |