Detailed information of SNP:
SNP ID:
sf1104291674(Gbrowse)
Chromosome: chr11 Position: 4291674 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 55.04% | 44.96% |
All Indica | 799 | 86.73% | 13.27% |
All Japonica | 497 | 6.04% | 93.96% |
Aus | 67 | 31.34% | 68.66% |
Indica I | 375 | 78.40% | 21.60% |
Indica II | 213 | 94.84% | 5.16% |
Indica Intermediate | 211 | 93.36% | 6.64% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 94 | 25.53% | 74.47% |
Japonica Intermediate | 68 | 5.88% | 94.12% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1104291674 | T->G | LOC_Os11g08200(LOC_Os11g08200.1) | Non-Synonymous SNP |