Detailed information of SNP:
|
SNP ID:
sf1104305638(Gbrowse)
Chromosome: chr11 Position: 4305638 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 51.98% | 48.02% |
| All Indica | 797 | 83.69% | 16.31% |
| All Japonica | 496 | 5.04% | 94.96% |
| Aus | 67 | 31.34% | 68.66% |
| Indica I | 374 | 78.07% | 21.93% |
| Indica II | 212 | 91.51% | 8.49% |
| Indica Intermediate | 211 | 85.78% | 14.22% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 93 | 19.35% | 80.65% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1104305638 | T->A | INTERGENIC | None |