Detailed information of SNP:
SNP ID:
sf1104317271(Gbrowse)
Chromosome: chr11 Position: 4317271 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1394 | 56.03% | 43.97% |
All Indica | 790 | 88.23% | 11.77% |
All Japonica | 484 | 4.96% | 95.04% |
Aus | 65 | 36.92% | 63.08% |
Indica I | 367 | 80.93% | 19.07% |
Indica II | 212 | 95.75% | 4.25% |
Indica Intermediate | 211 | 93.36% | 6.64% |
Temperate Japonica | 327 | 1.22% | 98.78% |
Tropical Japonica | 90 | 17.78% | 82.22% |
Japonica Intermediate | 67 | 5.97% | 94.03% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1104317271 | T->C | LOC_Os11g08225(LOC_Os11g08225.1) | INTRON |
sf1104317271 | T->C | LOC_Os11g08230(LOC_Os11g08230.1) | Non-Synonymous SNP |