Detailed information of SNP:
SNP ID:
sf1104324975(Gbrowse)
Chromosome: chr11 Position: 4324975 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 91.47% | 8.53% |
All Indica | 798 | 85.09% | 14.91% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 83.47% | 16.53% |
Indica II | 212 | 96.23% | 3.77% |
Indica Intermediate | 211 | 76.78% | 23.22% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1104324975 | C->A | INTERGENIC | None |