Detailed information of SNP:
|
SNP ID:
sf1104734459(Gbrowse)
Chromosome: chr11 Position: 4734459 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 75.42% | 24.58% |
| All Indica | 796 | 76.38% | 23.62% |
| All Japonica | 497 | 78.67% | 21.33% |
| Aus | 67 | 31.34% | 68.66% |
| Indica I | 372 | 54.03% | 45.97% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 93.36% | 6.64% |
| Temperate Japonica | 335 | 71.64% | 28.36% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 85.29% | 14.71% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1104734459 | C->A | LOC_Os11g08950(LOC_Os11g08950.1) | INTRON |