Detailed information of SNP:
SNP ID:
sf1104833839(Gbrowse)
Chromosome: chr11 Position: 4833839 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 93.86% | 6.14% |
All Indica | 797 | 92.85% | 7.15% |
All Japonica | 497 | 96.58% | 3.42% |
Aus | 67 | 82.09% | 17.91% |
Indica I | 375 | 97.33% | 2.67% |
Indica II | 212 | 96.23% | 3.77% |
Indica Intermediate | 210 | 81.43% | 18.57% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1104833839 | T->A | INTERGENIC | None |