Detailed information of SNP:
|
SNP ID:
sf1104967436(Gbrowse)
Chromosome: chr11 Position: 4967436 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 62.50% | 37.50% |
| All Indica | 797 | 80.93% | 19.07% |
| All Japonica | 497 | 29.18% | 70.82% |
| Aus | 67 | 85.07% | 14.93% |
| Indica I | 374 | 80.21% | 19.79% |
| Indica II | 212 | 94.34% | 5.66% |
| Indica Intermediate | 211 | 68.72% | 31.28% |
| Temperate Japonica | 335 | 30.75% | 69.25% |
| Tropical Japonica | 94 | 18.09% | 81.91% |
| Japonica Intermediate | 68 | 36.76% | 63.24% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1104967436 | A->C | LOC_Os11g09280(LOC_Os11g09280.2) | UTR_3_PRIME |
| sf1104967436 | A->C | LOC_Os11g09280(LOC_Os11g09280.1) | INTRON |