Detailed information of SNP:
SNP ID:
sf1104972294(Gbrowse)
Chromosome: chr11 Position: 4972294 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1393 | 58.65% | 41.35% |
All Indica | 779 | 34.15% | 65.85% |
All Japonica | 496 | 94.15% | 5.85% |
Aus | 64 | 75.00% | 25.00% |
Indica I | 366 | 52.46% | 47.54% |
Indica II | 212 | 6.60% | 93.40% |
Indica Intermediate | 201 | 29.85% | 70.15% |
Temperate Japonica | 335 | 97.61% | 2.39% |
Tropical Japonica | 94 | 82.98% | 17.02% |
Japonica Intermediate | 67 | 92.54% | 7.46% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 55.00% | 45.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1104972294 | C->G | INTERGENIC | None |