Detailed information of SNP:
SNP ID:
sf1105205420(Gbrowse)
Chromosome: chr11 Position: 5205420 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1400 | 96.29% | 3.71% |
All Indica | 788 | 96.19% | 3.81% |
All Japonica | 489 | 96.32% | 3.68% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 367 | 95.91% | 4.09% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 209 | 95.69% | 4.31% |
Temperate Japonica | 327 | 94.80% | 5.20% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1105205420 | C->G | INTERGENIC | None |