Detailed information of SNP:
SNP ID:
sf1105310634(Gbrowse)
Chromosome: chr11 Position: 5310634 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1397 | 77.74% | 22.26% |
All Indica | 795 | 94.21% | 5.79% |
All Japonica | 480 | 46.25% | 53.75% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 96.79% | 3.21% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 208 | 86.06% | 13.94% |
Temperate Japonica | 333 | 38.44% | 61.56% |
Tropical Japonica | 84 | 63.10% | 36.90% |
Japonica Intermediate | 63 | 65.08% | 34.92% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1105310634 | G->C | LOC_Os11g09919(LOC_Os11g09919.1) | Non-Synonymous SNP |