Detailed information of SNP:
SNP ID:
sf1105330721(Gbrowse)
Chromosome: chr11 Position: 5330721 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 52.22% | 47.78% |
All Indica | 799 | 25.91% | 74.09% |
All Japonica | 497 | 94.57% | 5.43% |
Aus | 67 | 38.81% | 61.19% |
Indica I | 375 | 34.93% | 65.07% |
Indica II | 213 | 11.27% | 88.73% |
Indica Intermediate | 211 | 24.64% | 75.36% |
Temperate Japonica | 335 | 97.31% | 2.69% |
Tropical Japonica | 94 | 85.11% | 14.89% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1105330721 | T->G | INTERGENIC | None |