Detailed information of SNP:
SNP ID:
sf1105403350(Gbrowse)
Chromosome: chr11 Position: 5403350 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 67.51% | 32.49% |
All Indica | 799 | 95.99% | 4.01% |
All Japonica | 496 | 20.16% | 79.84% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 96.80% | 3.20% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 91.94% | 8.06% |
Temperate Japonica | 334 | 21.56% | 78.44% |
Tropical Japonica | 94 | 20.21% | 79.79% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1105403350 | T->A | INTERGENIC | None |