Detailed information of SNP:
SNP ID:
sf1105428197(Gbrowse)
Chromosome: chr11 Position: 5428197 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1410 | 90.00% | 10.00% |
All Indica | 790 | 83.42% | 16.58% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 369 | 84.28% | 15.72% |
Indica II | 213 | 92.02% | 7.98% |
Indica Intermediate | 208 | 73.08% | 26.92% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1105428197 | C->A | INTERGENIC | None |