Detailed information of SNP:
SNP ID:
sf1105809470(Gbrowse)
Chromosome: chr11 Position: 5809470 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1382 | 88.57% | 11.43% |
All Indica | 770 | 81.04% | 18.96% |
All Japonica | 494 | 98.18% | 1.82% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 369 | 91.87% | 8.13% |
Indica II | 199 | 58.29% | 41.71% |
Indica Intermediate | 202 | 83.66% | 16.34% |
Temperate Japonica | 332 | 98.19% | 1.81% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 37 | 91.89% | 8.11% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1105809470 | C->T | LOC_Os11g10600(LOC_Os11g10600.1) | Non-Synonymous SNP |