Detailed information of SNP:
|
SNP ID:
sf1105994554(Gbrowse)
Chromosome: chr11 Position: 5994554 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1399 | 50.75% | 49.25% |
| All Indica | 782 | 27.37% | 72.63% |
| All Japonica | 495 | 88.08% | 11.92% |
| Aus | 66 | 30.30% | 69.70% |
| Indica I | 367 | 21.25% | 78.75% |
| Indica II | 210 | 34.29% | 65.71% |
| Indica Intermediate | 205 | 31.22% | 68.78% |
| Temperate Japonica | 333 | 84.38% | 15.62% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 92.65% | 7.35% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1105994554 | A->G | LOC_Os11g10880(LOC_Os11g10880.1) | INTRON |