Detailed information of SNP:
SNP ID:
sf1105994624(Gbrowse)
Chromosome: chr11 Position: 5994624 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1415 | 50.53% | 49.47% |
All Indica | 796 | 73.99% | 26.01% |
All Japonica | 497 | 12.27% | 87.73% |
Aus | 66 | 72.73% | 27.27% |
Indica I | 374 | 79.68% | 20.32% |
Indica II | 213 | 67.61% | 32.39% |
Indica Intermediate | 209 | 70.33% | 29.67% |
Temperate Japonica | 335 | 16.12% | 83.88% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1105994624 | A->G | LOC_Os11g10880(LOC_Os11g10880.1) | INTRON |