Detailed information of SNP:
|
SNP ID:
sf1106569353(Gbrowse)
Chromosome: chr11 Position: 6569353 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 88.04% | 11.96% |
| All Indica | 794 | 96.10% | 3.90% |
| All Japonica | 496 | 73.59% | 26.41% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 371 | 94.88% | 5.12% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 210 | 98.57% | 1.43% |
| Temperate Japonica | 335 | 73.13% | 26.87% |
| Tropical Japonica | 93 | 72.04% | 27.96% |
| Japonica Intermediate | 68 | 77.94% | 22.06% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1106569353 | T->A | INTERGENIC | None |