Detailed information of SNP:
|
SNP ID:
sf1106742710(Gbrowse)
Chromosome: chr11 Position: 6742710 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1383 | 65.44% | 34.56% |
| All Indica | 774 | 71.83% | 28.17% |
| All Japonica | 488 | 50.61% | 49.39% |
| Aus | 66 | 95.45% | 4.55% |
| Indica I | 356 | 53.93% | 46.07% |
| Indica II | 211 | 91.94% | 8.06% |
| Indica Intermediate | 207 | 82.13% | 17.87% |
| Temperate Japonica | 330 | 58.79% | 41.21% |
| Tropical Japonica | 92 | 26.09% | 73.91% |
| Japonica Intermediate | 66 | 43.94% | 56.06% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1106742710 | A->G | LOC_Os11g12100(LOC_Os11g12100.1) | Synonymous |