Detailed information of SNP:
|
SNP ID:
sf1107080729(Gbrowse)
Chromosome: chr11 Position: 7080729 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 94.43% | 5.57% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 497 | 85.92% | 14.08% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 80.30% | 19.70% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1107080729 | T->G | INTERGENIC | None |