Detailed information of SNP:
|
SNP ID:
sf1107266214(Gbrowse)
Chromosome: chr11 Position: 7266214 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1410 | 51.42% | 48.58% |
| All Indica | 799 | 51.56% | 48.44% |
| All Japonica | 489 | 56.24% | 43.76% |
| Aus | 67 | 4.48% | 95.52% |
| Indica I | 375 | 40.80% | 59.20% |
| Indica II | 213 | 80.75% | 19.25% |
| Indica Intermediate | 211 | 41.23% | 58.77% |
| Temperate Japonica | 329 | 51.06% | 48.94% |
| Tropical Japonica | 93 | 83.87% | 16.13% |
| Japonica Intermediate | 67 | 43.28% | 56.72% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1107266214 | A->T | INTERGENIC | None |