Detailed information of SNP:
SNP ID:
sf1107325977(Gbrowse)
Chromosome: chr11 Position: 7325977 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 56.17% | 43.83% |
All Indica | 799 | 93.62% | 6.38% |
All Japonica | 497 | 5.43% | 94.57% |
Aus | 67 | 2.99% | 97.01% |
Indica I | 375 | 93.87% | 6.13% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 88.63% | 11.37% |
Temperate Japonica | 335 | 2.09% | 97.91% |
Tropical Japonica | 94 | 14.89% | 85.11% |
Japonica Intermediate | 68 | 8.82% | 91.18% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1107325977 | G->A | INTERGENIC | None |