Detailed information of SNP:
SNP ID:
sf1107369315(Gbrowse)
Chromosome: chr11 Position: 7369315 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1411 | 75.69% | 24.31% |
All Indica | 791 | 58.66% | 41.34% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 91.04% | 8.96% |
Indica I | 370 | 68.92% | 31.08% |
Indica II | 212 | 35.85% | 64.15% |
Indica Intermediate | 209 | 63.64% | 36.36% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1107369315 | A->T | INTERGENIC | None |