Detailed information of SNP:
|
SNP ID:
sf1107376012(Gbrowse)
Chromosome: chr11 Position: 7376012 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1402 | 91.87% | 8.13% |
| All Indica | 782 | 86.06% | 13.94% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 365 | 79.45% | 20.55% |
| Indica II | 213 | 93.43% | 6.57% |
| Indica Intermediate | 204 | 90.20% | 9.80% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1107376012 | G->A | INTERGENIC | None |