Detailed information of SNP:
SNP ID:
sf1107382117(Gbrowse)
Chromosome: chr11 Position: 7382117 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1406 | 70.91% | 29.09% |
All Indica | 790 | 50.89% | 49.11% |
All Japonica | 497 | 98.99% | 1.01% |
Aus | 64 | 87.50% | 12.50% |
Indica I | 372 | 59.14% | 40.86% |
Indica II | 212 | 31.60% | 68.40% |
Indica Intermediate | 206 | 55.83% | 44.17% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1107382117 | C->T | INTERGENIC | None |