Detailed information of SNP:
|
SNP ID:
sf1107494306(Gbrowse)
Chromosome: chr11 Position: 7494306 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 88.79% | 11.21% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 497 | 71.23% | 28.77% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 69.85% | 30.15% |
| Tropical Japonica | 94 | 82.98% | 17.02% |
| Japonica Intermediate | 68 | 61.76% | 38.24% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1107494306 | T->C | INTERGENIC | None |