Detailed information of SNP:
SNP ID:
sf1107615023(Gbrowse)
Chromosome: chr11 Position: 7615023 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 86.96% | 13.04% |
All Indica | 799 | 99.25% | 0.75% |
All Japonica | 497 | 78.47% | 21.53% |
Aus | 67 | 19.40% | 80.60% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 71.34% | 28.66% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1107615023 | T->C | INTERGENIC | None |