Detailed information of SNP:
SNP ID:
sf1107615309(Gbrowse)
Chromosome: chr11 Position: 7615309 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1258 | 82.83% | 17.17% |
All Indica | 793 | 98.36% | 1.64% |
All Japonica | 349 | 45.27% | 54.73% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 99.73% | 0.27% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 206 | 94.66% | 5.34% |
Temperate Japonica | 249 | 46.18% | 53.82% |
Tropical Japonica | 54 | 48.15% | 51.85% |
Japonica Intermediate | 46 | 36.96% | 63.04% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 35 | 77.14% | 22.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1107615309 | G->A | INTERGENIC | None |