Detailed information of SNP:
SNP ID:
sf1107659181(Gbrowse)
Chromosome: chr11 Position: 7659181 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1407 | 92.40% | 7.60% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 492 | 78.46% | 21.54% |
Aus | 60 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 333 | 69.67% | 30.33% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 66 | 92.42% | 7.58% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1107659181 | A->C | INTERGENIC | None |