Detailed information of SNP:
SNP ID:
sf1107666955(Gbrowse)
Chromosome: chr11 Position: 7666955 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1415 | 58.80% | 41.20% |
All Indica | 799 | 96.75% | 3.25% |
All Japonica | 494 | 6.28% | 93.72% |
Aus | 67 | 14.93% | 85.07% |
Indica I | 375 | 97.87% | 2.13% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 91.94% | 8.06% |
Temperate Japonica | 333 | 2.70% | 97.30% |
Tropical Japonica | 93 | 15.05% | 84.95% |
Japonica Intermediate | 68 | 11.76% | 88.24% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1107666955 | G->C | INTERGENIC | None |