Detailed information of SNP:
|
SNP ID:
sf1107844841(Gbrowse)
Chromosome: chr11 Position: 7844841 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1402 | 96.15% | 3.85% |
| All Indica | 785 | 98.73% | 1.27% |
| All Japonica | 494 | 91.50% | 8.50% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 99.73% | 0.27% |
| Indica II | 206 | 97.57% | 2.43% |
| Indica Intermediate | 206 | 98.06% | 1.94% |
| Temperate Japonica | 335 | 89.25% | 10.75% |
| Tropical Japonica | 91 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 91.18% | 8.82% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1107844841 | A->C | INTERGENIC | None |