Detailed information of SNP:
SNP ID:
sf1108096193(Gbrowse)
Chromosome: chr11 Position: 8096193 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1415 | 97.53% | 2.47% |
All Indica | 795 | 96.35% | 3.65% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 98.12% | 1.88% |
Indica II | 213 | 95.77% | 4.23% |
Indica Intermediate | 209 | 93.78% | 6.22% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1108096193 | A->C | INTERGENIC | None |