Detailed information of SNP:
SNP ID:
sf1108302992(Gbrowse)
Chromosome: chr11 Position: 8302992 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 74.47% | 25.53% |
All Indica | 798 | 56.77% | 43.23% |
All Japonica | 497 | 98.39% | 1.61% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 76.00% | 24.00% |
Indica II | 212 | 25.94% | 74.06% |
Indica Intermediate | 211 | 53.55% | 46.45% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 95.74% | 4.26% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1108302992 | C->A | INTERGENIC | None |