Detailed information of SNP:
SNP ID:
sf1108420210(Gbrowse)
Chromosome: chr11 Position: 8420210 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 97.18% | 2.82% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 496 | 99.60% | 0.40% |
Aus | 66 | 48.48% | 51.52% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 93 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1108420210 | A->C | LOC_Os11g14960(LOC_Os11g14960.1) | Non-Synonymous SNP |