Detailed information of SNP:
|
SNP ID:
sf1108486182(Gbrowse)
Chromosome: chr11 Position: 8486182 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 57.90% | 42.10% |
| All Indica | 798 | 93.86% | 6.14% |
| All Japonica | 497 | 7.24% | 92.76% |
| Aus | 67 | 19.40% | 80.60% |
| Indica I | 375 | 90.93% | 9.07% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 210 | 93.81% | 6.19% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 26.60% | 73.40% |
| Japonica Intermediate | 68 | 8.82% | 91.18% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1108486182 | T->G | INTERGENIC | None |