Detailed information of SNP:
|
SNP ID:
sf1108614788(Gbrowse)
Chromosome: chr11 Position: 8614788 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1375 | 97.96% | 2.04% |
| All Indica | 770 | 98.05% | 1.95% |
| All Japonica | 485 | 97.73% | 2.27% |
| Aus | 65 | 98.46% | 1.54% |
| Indica I | 351 | 98.01% | 1.99% |
| Indica II | 210 | 99.05% | 0.95% |
| Indica Intermediate | 209 | 97.13% | 2.87% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 84 | 86.90% | 13.10% |
| Japonica Intermediate | 66 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1108614788 | A->T | LOC_Os11g15260(LOC_Os11g15260.1) | Non-Synonymous SNP |