Detailed information of SNP:
SNP ID:
sf1108778472(Gbrowse)
Chromosome: chr11 Position: 8778472 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 77.38% | 22.62% |
All Indica | 799 | 64.46% | 35.54% |
All Japonica | 497 | 94.97% | 5.03% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 74.40% | 25.60% |
Indica II | 213 | 53.52% | 46.48% |
Indica Intermediate | 211 | 57.82% | 42.18% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 78.72% | 21.28% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1108778472 | T->C | INTERGENIC | None |