Detailed information of SNP:
SNP ID:
sf1109487691(Gbrowse)
Chromosome: chr11 Position: 9487691 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1414 | 62.66% | 37.34% |
All Indica | 799 | 97.62% | 2.38% |
All Japonica | 495 | 3.03% | 96.97% |
Aus | 67 | 89.55% | 10.45% |
Indica I | 375 | 96.27% | 3.73% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 335 | 3.28% | 96.72% |
Tropical Japonica | 94 | 3.19% | 96.81% |
Japonica Intermediate | 66 | 1.52% | 98.48% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 39 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1109487691 | C->G | INTERGENIC | None |