Detailed information of SNP:
SNP ID:
sf1109523609(Gbrowse)
Chromosome: chr11 Position: 9523609 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1406 | 54.84% | 45.16% |
All Indica | 789 | 87.07% | 12.93% |
All Japonica | 496 | 2.42% | 97.58% |
Aus | 66 | 75.76% | 24.24% |
Indica I | 370 | 86.49% | 13.51% |
Indica II | 210 | 89.05% | 10.95% |
Indica Intermediate | 209 | 86.12% | 13.88% |
Temperate Japonica | 335 | 2.69% | 97.31% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 67 | 1.49% | 98.51% |
Group VI/Aromatic | 13 | 7.69% | 92.31% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1109523609 | T->G | LOC_Os11g17160(LOC_Os11g17160.1) | INTRON |