Detailed information of SNP:
|
SNP ID:
sf1109524957(Gbrowse)
Chromosome: chr11 Position: 9524957 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1384 | 53.03% | 46.97% |
| All Indica | 770 | 84.55% | 15.45% |
| All Japonica | 496 | 2.82% | 97.18% |
| Aus | 64 | 75.00% | 25.00% |
| Indica I | 357 | 84.59% | 15.41% |
| Indica II | 209 | 85.17% | 14.83% |
| Indica Intermediate | 204 | 83.82% | 16.18% |
| Temperate Japonica | 335 | 3.28% | 96.72% |
| Tropical Japonica | 94 | 2.13% | 97.87% |
| Japonica Intermediate | 67 | 1.49% | 98.51% |
| Group VI/Aromatic | 13 | 7.69% | 92.31% |
| Intermediate | 41 | 48.78% | 51.22% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1109524957 | T->G | LOC_Os11g17160(LOC_Os11g17160.1) | Non-Synonymous SNP |