Detailed information of SNP:
|
SNP ID:
sf1109623064(Gbrowse)
Chromosome: chr11 Position: 9623064 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1359 | 61.88% | 38.12% |
| All Indica | 747 | 36.01% | 63.99% |
| All Japonica | 496 | 99.80% | 0.20% |
| Aus | 62 | 61.29% | 38.71% |
| Indica I | 347 | 34.29% | 65.71% |
| Indica II | 199 | 35.68% | 64.32% |
| Indica Intermediate | 201 | 39.30% | 60.70% |
| Temperate Japonica | 334 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 40 | 72.50% | 27.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1109623064 | C->A | LOC_Os11g17290(LOC_Os11g17290.2) | INTRON |
| sf1109623064 | C->A | LOC_Os11g17290(LOC_Os11g17290.1) | INTRON |
| sf1109623064 | C->A | LOC_Os11g17290(LOC_Os11g17290.3) | INTRON |