Detailed information of SNP:
SNP ID:
sf1109859946(Gbrowse)
Chromosome: chr11 Position: 9859946 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1411 | 95.68% | 4.32% |
All Indica | 794 | 99.87% | 0.13% |
All Japonica | 496 | 88.71% | 11.29% |
Aus | 66 | 98.48% | 1.52% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 207 | 100.00% | 0.00% |
Temperate Japonica | 334 | 84.73% | 15.27% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1109859946 | A->T | LOC_Os11g17670(LOC_Os11g17670.1) | Synonymous |