Detailed information of SNP:
SNP ID:
sf1109865285(Gbrowse)
Chromosome: chr11 Position: 9865285 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1386 | 83.41% | 16.59% |
All Indica | 770 | 72.21% | 27.79% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 64 | 89.06% | 10.94% |
Indica I | 365 | 76.99% | 23.01% |
Indica II | 201 | 57.71% | 42.29% |
Indica Intermediate | 204 | 77.94% | 22.06% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1109865285 | A->C | LOC_Os11g17690(LOC_Os11g17690.1) | INTRON |