Detailed information of SNP:
|
SNP ID:
sf1109919268(Gbrowse)
Chromosome: chr11 Position: 9919268 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1357 | 58.07% | 41.93% |
| All Indica | 758 | 31.79% | 68.21% |
| All Japonica | 495 | 98.38% | 1.62% |
| Aus | 52 | 46.15% | 53.85% |
| Indica I | 358 | 24.58% | 75.42% |
| Indica II | 199 | 30.15% | 69.85% |
| Indica Intermediate | 201 | 46.27% | 53.73% |
| Temperate Japonica | 333 | 98.50% | 1.50% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 13 | 76.92% | 23.08% |
| Intermediate | 39 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1109919268 | T->C | LOC_Os11g17760(LOC_Os11g17760.1) | INTRON |