Detailed information of SNP:
SNP ID:
sf1110257167(Gbrowse)
Chromosome: chr11 Position: 10257167 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1418 | 95.70% | 4.30% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 66 | 22.73% | 77.27% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1110257167 | T->A | LOC_Os11g18194(LOC_Os11g18194.1) | INTRON |