Detailed information of SNP:
|
SNP ID:
sf1110313079(Gbrowse)
Chromosome: chr11 Position: 10313079 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 95.69% | 4.31% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 496 | 99.60% | 0.40% |
| Aus | 67 | 25.37% | 74.63% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 97.01% | 2.99% |
| Group VI/Aromatic | 11 | 72.73% | 27.27% |
| Intermediate | 41 | 85.37% | 14.63% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1110313079 | G->A | INTERGENIC | None |