Detailed information of SNP:
SNP ID:
sf1110337852(Gbrowse)
Chromosome: chr11 Position: 10337852 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 96.90% | 3.10% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 91.75% | 8.25% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 63.83% | 36.17% |
Japonica Intermediate | 68 | 92.65% | 7.35% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1110337852 | G->C | INTERGENIC | None |